Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Rosh Chodesh Sivan 45th Day Omer | | | | | | |
Sunday, May 30, 1976 • 1 Sivan 5736
|
Rosh Chodesh Sivan
|
|
45th Day Omer
|
Monday, May 31, 1976 • 2 Sivan 5736
Tuesday, June 1, 1976 • 3 Sivan 5736
Wednesday, June 2, 1976 • 4 Sivan 5736
Thursday, June 3, 1976 • 5 Sivan 5736
Friday, June 4, 1976 • 6 Sivan 5736
|
Shavuot - 1st Day
|
7:00 PM |
|
|
Min/Ma'ar*
|
Shabbat, June 5, 1976 • 7 Sivan 5736
Monday, July 21, 2025 25 Tammuz 5785