Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
Sunday, April 1, 1990 • 6 Nisan 5750
Monday, April 2, 1990 • 7 Nisan 5750
Tuesday, April 3, 1990 • 8 Nisan 5750
Wednesday, April 4, 1990 • 9 Nisan 5750
Thursday, April 5, 1990 • 10 Nisan 5750
Friday, April 6, 1990 • 11 Nisan 5750
Shabbat, April 7, 1990 • 12 Nisan 5750
|
Shabbat HaGadol
|
|
Parshat Tzav
|
Saturday, May 17, 2025 19 Iyyar 5785