Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
Sunday, April 15, 1990 • 20 Nisan 5750
|
Chol Hamoed Pesach
|
|
5th Day Omer
|
Monday, April 16, 1990 • 21 Nisan 5750
Tuesday, April 17, 1990 • 22 Nisan 5750
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Wednesday, April 18, 1990 • 23 Nisan 5750
Thursday, April 19, 1990 • 24 Nisan 5750
Friday, April 20, 1990 • 25 Nisan 5750
Shabbat, April 21, 1990 • 26 Nisan 5750
|
Shabbat Mevarchim
|
|
11th Day Omer
|
|
Parshat Shmini
|
Saturday, May 17, 2025 19 Iyyar 5785