Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Parah Vayakhel-Pekudei |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Vayikra |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
Sunday, March 10, 1991 • 24 Adar 5751
Monday, March 11, 1991 • 25 Adar 5751
Tuesday, March 12, 1991 • 26 Adar 5751
Wednesday, March 13, 1991 • 27 Adar 5751
Thursday, March 14, 1991 • 28 Adar 5751
Friday, March 15, 1991 • 29 Adar 5751
Shabbat, March 16, 1991 • 1 Nisan 5751
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
|
Parshat Vayikra
|
Wednesday, May 14, 2025 16 Iyyar 5785