Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Shmini |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Pesach Sheni 29th Day Omer | | | | | | |
Sunday, April 21, 1991 • 7 Iyyar 5751
Monday, April 22, 1991 • 8 Iyyar 5751
Tuesday, April 23, 1991 • 9 Iyyar 5751
Wednesday, April 24, 1991 • 10 Iyyar 5751
Thursday, April 25, 1991 • 11 Iyyar 5751
Friday, April 26, 1991 • 12 Iyyar 5751
Shabbat, April 27, 1991 • 13 Iyyar 5751
|
28th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
Wednesday, May 14, 2025 16 Iyyar 5785