Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Shmini |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Pesach Sheni 29th Day Omer | | | | | | |
Sunday, April 28, 1991 • 14 Iyyar 5751
|
Pesach Sheni
|
|
29th Day Omer
|
Monday, April 29, 1991 • 15 Iyyar 5751
Tuesday, April 30, 1991 • 16 Iyyar 5751
Wednesday, May 1, 1991 • 17 Iyyar 5751
Thursday, May 2, 1991 • 18 Iyyar 5751
Friday, May 3, 1991 • 19 Iyyar 5751
Shabbat, May 4, 1991 • 20 Iyyar 5751
|
35th Day Omer
|
|
Parshat Emor
|
Wednesday, May 14, 2025 16 Iyyar 5785