Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Sunday, March 29, 1992 • 24 Adar II 5752
Monday, March 30, 1992 • 25 Adar II 5752
Tuesday, March 31, 1992 • 26 Adar II 5752
Wednesday, April 1, 1992 • 27 Adar II 5752
Thursday, April 2, 1992 • 28 Adar II 5752
Friday, April 3, 1992 • 29 Adar II 5752
Shabbat, April 4, 1992 • 1 Nisan 5752
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
|
Parshat Tazria
|
Saturday, May 10, 2025 12 Iyyar 5785