Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, January 17, 1993 • 24 Tevet 5753
Monday, January 18, 1993 • 25 Tevet 5753
Tuesday, January 19, 1993 • 26 Tevet 5753
Wednesday, January 20, 1993 • 27 Tevet 5753
Thursday, January 21, 1993 • 28 Tevet 5753
Friday, January 22, 1993 • 29 Tevet 5753
Shabbat, January 23, 1993 • 1 Shevat 5753
|
Rosh Chodesh Shevat
|
|
Parshat Vaera
|
Wednesday, May 14, 2025 16 Iyyar 5785