Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
Sunday, April 11, 1993 • 20 Nisan 5753
|
Chol Hamoed Pesach
|
|
5th Day Omer
|
Monday, April 12, 1993 • 21 Nisan 5753
Tuesday, April 13, 1993 • 22 Nisan 5753
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Wednesday, April 14, 1993 • 23 Nisan 5753
Thursday, April 15, 1993 • 24 Nisan 5753
Friday, April 16, 1993 • 25 Nisan 5753
Shabbat, April 17, 1993 • 26 Nisan 5753
|
Shabbat Mevarchim
|
|
11th Day Omer
|
|
Parshat Shmini
|
Thursday, May 15, 2025 17 Iyyar 5785