Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim Miketz |
| | Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | | | |
| | | | | | |
| | | | | | |
Sunday, December 5, 1993 • 21 Kislev 5754
Monday, December 6, 1993 • 22 Kislev 5754
Tuesday, December 7, 1993 • 23 Kislev 5754
Wednesday, December 8, 1993 • 24 Kislev 5754
Thursday, December 9, 1993 • 25 Kislev 5754
Friday, December 10, 1993 • 26 Kislev 5754
Shabbat, December 11, 1993 • 27 Kislev 5754
|
Chanukah
|
|
Shabbat Mevarchim
|
|
Parshat Miketz
|
Friday, May 16, 2025 18 Iyyar 5785