Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | | | | |
Shabbat, April 2, 1994 • 21 Nisan 5754
Sunday, April 3, 1994 • 22 Nisan 5754
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Monday, April 4, 1994 • 23 Nisan 5754
Tuesday, April 5, 1994 • 24 Nisan 5754
Wednesday, April 6, 1994 • 25 Nisan 5754
Thursday, April 7, 1994 • 26 Nisan 5754
|
Yom HaShoah
|
|
11th Day Omer
|
Friday, April 8, 1994 • 27 Nisan 5754
Shabbat, April 9, 1994 • 28 Nisan 5754
|
Shabbat Mevarchim
|
|
13th Day Omer
|
|
Parshat Shmini
|
Saturday, May 17, 2025 19 Iyyar 5785