Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | | | | |
Sunday, April 24, 1994 • 13 Iyyar 5754
Monday, April 25, 1994 • 14 Iyyar 5754
|
Pesach Sheni
|
|
29th Day Omer
|
Tuesday, April 26, 1994 • 15 Iyyar 5754
Wednesday, April 27, 1994 • 16 Iyyar 5754
Thursday, April 28, 1994 • 17 Iyyar 5754
Friday, April 29, 1994 • 18 Iyyar 5754
Shabbat, April 30, 1994 • 19 Iyyar 5754
|
34th Day Omer
|
|
Parshat Emor
|
Saturday, May 17, 2025 19 Iyyar 5785