Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
Sunday, March 26, 1995 • 24 Adar II 5755
Monday, March 27, 1995 • 25 Adar II 5755
Tuesday, March 28, 1995 • 26 Adar II 5755
Wednesday, March 29, 1995 • 27 Adar II 5755
Thursday, March 30, 1995 • 28 Adar II 5755
Friday, March 31, 1995 • 29 Adar II 5755
Shabbat, April 1, 1995 • 1 Nisan 5755
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
|
Parshat Tazria
|
Monday, May 19, 2025 21 Iyyar 5785