Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
Shabbat, April 1, 1995 • 1 Nisan 5755
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
|
Parshat Tazria
|
Sunday, April 2, 1995 • 2 Nisan 5755
Monday, April 3, 1995 • 3 Nisan 5755
Tuesday, April 4, 1995 • 4 Nisan 5755
Wednesday, April 5, 1995 • 5 Nisan 5755
Thursday, April 6, 1995 • 6 Nisan 5755
Friday, April 7, 1995 • 7 Nisan 5755
Shabbat, April 8, 1995 • 8 Nisan 5755
|
Shabbat HaGadol
|
|
Parshat Metzora
|
Monday, May 19, 2025 21 Iyyar 5785