Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
Sunday, April 23, 1995 • 23 Nisan 5755
Monday, April 24, 1995 • 24 Nisan 5755
Tuesday, April 25, 1995 • 25 Nisan 5755
Wednesday, April 26, 1995 • 26 Nisan 5755
Thursday, April 27, 1995 • 27 Nisan 5755
|
Yom HaShoah
|
|
12th Day Omer
|
Friday, April 28, 1995 • 28 Nisan 5755
Shabbat, April 29, 1995 • 29 Nisan 5755
|
Shabbat Mevarchim
|
|
14th Day Omer
|
|
Parshat Achrei Mot
|
Monday, May 19, 2025 21 Iyyar 5785