Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
Sunday, March 31, 1996 • 11 Nisan 5756
Monday, April 1, 1996 • 12 Nisan 5756
Tuesday, April 2, 1996 • 13 Nisan 5756
Wednesday, April 3, 1996 • 14 Nisan 5756
|
Erev Pesach
|
|
Taanit Bechorot
|
Thursday, April 4, 1996 • 15 Nisan 5756
Friday, April 5, 1996 • 16 Nisan 5756
Shabbat, April 6, 1996 • 17 Nisan 5756
|
Chol Hamoed Pesach
|
|
2nd Day Omer
|
Wednesday, May 21, 2025 23 Iyyar 5785