Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
Sunday, April 28, 1996 • 9 Iyyar 5756
Monday, April 29, 1996 • 10 Iyyar 5756
Tuesday, April 30, 1996 • 11 Iyyar 5756
Wednesday, May 1, 1996 • 12 Iyyar 5756
Thursday, May 2, 1996 • 13 Iyyar 5756
Friday, May 3, 1996 • 14 Iyyar 5756
|
Pesach Sheni
|
|
29th Day Omer
|
Shabbat, May 4, 1996 • 15 Iyyar 5756
|
30th Day Omer
|
|
Parshat Emor
|
Thursday, May 22, 2025 24 Iyyar 5785