Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Tammuz Korach |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
Sunday, June 29, 1997 • 24 Sivan 5757
Monday, June 30, 1997 • 25 Sivan 5757
Tuesday, July 1, 1997 • 26 Sivan 5757
Wednesday, July 2, 1997 • 27 Sivan 5757
Thursday, July 3, 1997 • 28 Sivan 5757
Friday, July 4, 1997 • 29 Sivan 5757
Shabbat, July 5, 1997 • 30 Sivan 5757
|
Rosh Chodesh Tammuz
|
|
Parshat Korach
|
Sunday, June 1, 2025 5 Sivan 5785