Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Parah Vayakhel-Pekudei |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Vayikra |
| | | | | | |
Sunday, March 1, 1998 • 3 Adar 5758
Monday, March 2, 1998 • 4 Adar 5758
Tuesday, March 3, 1998 • 5 Adar 5758
Wednesday, March 4, 1998 • 6 Adar 5758
Thursday, March 5, 1998 • 7 Adar 5758
Friday, March 6, 1998 • 8 Adar 5758
Shabbat, March 7, 1998 • 9 Adar 5758
|
Parshat Zachor
|
|
Parshat Tetzaveh
|
Sunday, June 8, 2025 12 Sivan 5785