Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Sunday, May 19, 2030 • 16 Iyyar 5790
Monday, May 20, 2030 • 17 Iyyar 5790
|
32nd Day Omer
|
All |
Day |
|
Victoria Day
|
Tuesday, May 21, 2030 • 18 Iyyar 5790
Wednesday, May 22, 2030 • 19 Iyyar 5790
Thursday, May 23, 2030 • 20 Iyyar 5790
Friday, May 24, 2030 • 21 Iyyar 5790
|
36th Day Omer
|
7:00 PM |
|
|
Min/Ma'ar*
|
Shabbat, May 25, 2030 • 22 Iyyar 5790
|
37th Day Omer
|
|
Parshat Bechukotai
|
Thursday, July 17, 2025 21 Tammuz 5785