Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Rosh Chodesh Tammuz Korach |
| | | | | | |
| | | | | | |
Sunday, June 6, 1993 • 17 Sivan 5753
Monday, June 7, 1993 • 18 Sivan 5753
Tuesday, June 8, 1993 • 19 Sivan 5753
Wednesday, June 9, 1993 • 20 Sivan 5753
Thursday, June 10, 1993 • 21 Sivan 5753
Friday, June 11, 1993 • 22 Sivan 5753
Shabbat, June 12, 1993 • 23 Sivan 5753
|
Shabbat Mevarchim
|
|
Parshat Sh'lach
|
Friday, May 16, 2025 18 Iyyar 5785